South America - West Coast Sheet 2 Patagonia. Magellan Strait to Gulf of Peñas
dc.catalogador | rgv | es_ES |
dc.contributor.corporativo | Admiralty | es_ES |
dc.contributor.corporativo | Almirantazgo británico | es_CL |
dc.coverage.spatial | Magallanes, Chile | es_ES |
dc.date.accessioned | 2015-09-11T15:26:03Z | |
dc.date.available | 2015-09-11T15:26:03Z | |
dc.date.issued | 1871-07-08 | |
dc.description | Elementos: papel | es_ES |
dc.description | N° de registro: F-119 | es_ES |
dc.description | Medidas: 100 x 70 cms. | es_ES |
dc.description | Large corrections November 1881, Sept. 1886, May. 1896 | es_ES |
dc.description | Mapa que describe la península Muñoz Gamero (King William IV Land), Archipiélago de la Reina Adelaida, Isla Hanover, Isla Wellington y el Golfo de Penas. Se ubica entre los meridianos 78° y 73° y paralelos 52° y 47°. Incluye una advertencia sobre los marinos aludiendo a la conducta en alta mar: "seamen are cautional not to make free with these shores as they are very imperfectly know, and from their wild desolate character, they cannot be approached with safety". | es_ES |
dc.description | Extremo inferior izquierdo presenta un timbre de (venta?) Libreria El Globo de W. Seliger. Punta Arenas. Magallanes. | es_ES |
dc.description | Published at the Admiralty, under the Superintendence of Rear Admiral G. H. Richards C.B. F.R.S. Hydrographer | es_ES |
dc.description | Estado de conservación: bueno | es_ES |
dc.description.abstract | Compiled from Surveys by Captain P.P. King, Commander P. Stokes and the Officers H.M.S. Adventure & Beagle, 1828-30; Captain R.C. Mayne, C.B. and the Officers of H.M.S. Nassau, 1868-9; Lientenant S.T.S. Lecky R.N.R. 1872-4; Captains sir George Nares, K.C.B. and J.P. Maclear and the Officers of H.M.S. Alert, 1879, and from an Imperial German Government Survey 1883-4. The Archipielago of Queen Adelaide is from a Sketch Survey published by the Chilean Government, 1895. | es_ES |
dc.edicion | 4ta Edición (corregida) | es_ES |
dc.format | es_ES | |
dc.identifier.citation | London: Admiraly, 1871 | es_ES |
dc.identifier.uri | http://hdl.handle.net/20.500.11893/742 | |
dc.language.iso | en | es_ES |
dc.relation | Mapoteca Instituto de la Patagonia | |
dc.subject | Península Muñoz Gamero | es_ES |
dc.subject | Isla Reina Adelaida | es_ES |
dc.subject | Isla Wellington | es_ES |
dc.subject | Estrecho de Magallanes | es_ES |
dc.subject | Golfo de Penas | es_ES |
dc.title | South America - West Coast Sheet 2 Patagonia. Magellan Strait to Gulf of Peñas | es_ES |
dc.title.alternative | Magellan Strait to Gulf of Peñas | es_ES |
dc.type | Mapas | es_ES |
Archivos
Bloque original
1 - 1 de 1
Cargando...
- Nombre:
- IP0000553_OPT.pdf
- Tamaño:
- 9.96 MB
- Formato:
- Adobe Portable Document Format
- Descripción: